We Are a Small Town With a Big Heart
Title | Description | Date |
---|---|---|
Christmas Eve | 1734998400 12:00 AM, 24th December 2024 - 12:00 AM, 25th December 2024 | |
Christmas Day | 1735084800 12:00 AM, 25th December 2024 - 12:00 AM, 26th December 2024 | |
New Year's Eve | 1735603200 12:00 AM, 31st December 2024 - 12:00 AM, 1st January 2025 | |
New Year's Day | 1735689600 12:00 AM, 1st January 2025 - 12:00 AM, 2nd January 2025 | |
Martin Luther King Jr. Day | 1737331200 12:00 AM, 20th January 2025 - 12:00 AM, 21st January 2025 | |
Inauguration Day (regional holiday) | 1737331200 12:00 AM, 20th January 2025 - 12:00 AM, 21st January 2025 | |
Valentine's Day | 1739491200 12:00 AM, 14th February 2025 - 12:00 AM, 15th February 2025 | |
Presidents' Day | 1739750400 12:00 AM, 17th February 2025 - 12:00 AM, 18th February 2025 | |
First Day of Black History Month | 1738368000 12:00 AM, 1st February 2025 - 12:00 AM, 2nd February 2025 | |
Daylight Saving Time starts | 1741478400 12:00 AM, 9th March 2025 - 12:00 AM, 10th March 2025 | |
St. Patrick's Day | 1742169600 12:00 AM, 17th March 2025 - 12:00 AM, 18th March 2025 | |
Tax Day | 1744675200 12:00 AM, 15th April 2025 - 12:00 AM, 16th April 2025 | |
Easter Sunday | 1745107200 12:00 AM, 20th April 2025 - 12:00 AM, 21st April 2025 | |
Cinco de Mayo | 1746403200 12:00 AM, 5th May 2025 - 12:00 AM, 6th May 2025 | |
Mother's Day | 1746921600 12:00 AM, 11th May 2025 - 12:00 AM, 12th May 2025 | |
Memorial Day | 1748217600 12:00 AM, 26th May 2025 - 12:00 AM, 27th May 2025 | |
Flag Day | 1749859200 12:00 AM, 14th June 2025 - 12:00 AM, 15th June 2025 |
© Millry Alabama All rights reserved